Fold-change thresholds for WT_2 vs rrp6_2

Return

WT_2 over rrp6_2 gene CUT XUT tRNA aslncRNA SUT snoRNA rRNA DUT snRNA
≤ 1/128 0 1 0 0 0 0 0 0 0 0
≤ 1/64 13 8 0 0 0 0 0 0 0 0
≤ 1/32 18 23 3 0 0 0 0 0 1 0
≤ 1/16 20 103 11 0 0 3 0 0 2 0
≤ 1/8 25 395 58 6 4 10 0 0 2 0
≤ 1/4 79 903 221 46 16 16 2 0 3 0
≤ 1/2 451 1270 541 230 48 35 3 0 5 1
>1/2 & <2 5051 10 439 298 107 87 26 6 4 2
≥ 2 90 0 41 12 15 24 8 6 1 0
≥ 4 19 0 7 0 4 5 0 4 0 0
≥ 8 7 0 2 0 1 1 0 4 0 0
≥ 16 3 0 2 0 1 1 0 4 0 0
≥ 32 2 0 2 0 1 1 0 4 0 0
≥ 64 1 0 0 0 1 1 0 4 0 0
≥ 128 1 0 0 0 1 1 0 2 0 0
≥ 256 1 0 0 0 1 1 0 2 0 0
≥ 512 1 0 0 0 1 1 0 2 0 0
≥ 1024 1 0 0 0 1 1 0 2 0 0
≥ 2048 0 0 0 0 0 0 0 2 0 0
total 5592 1280 1021 540 170 146 37 12 10 3

Download as tab file



janv. 31 2019 17:12:21
A tool by Marc Descrimes
v2.6